STRENGTH-TO-WEIGHT RATIO
Southland Trailers are built light but strong—so you can haul more with less effort. A lighter trailer means better fuel efficiency, easier towing, and the ability to carry more load every trip. That’s fewer trips, lower fuel costs, and more money in your pocket.
Click Here to Learn More
SL510-5K 5’ W x 10’ L
SL510-5K 5’ W x 10’ L
SPECIFICATIONS & STANDARD FEATURES

| Axle | (1) 5,200 lb. |
| Hoist | Champion CS412T 5 Ton |
| Jack | 7,000 lb, Bolted, Top wind, Pull Pin Drop Leg |
| Attachment Style | 2 5/16" |
| Curb Weight (lb.) | 1,979 lb. |
| GVWR (lb.) | 5,720 lb. |
| Payload Capacity (lb.) | 3,741 lb. |
| Suspension | Multi-Leaf Spring |
| Tailgate | Steel Barn Door |
| Toolbox | Aluminum |
| Wheels | ST225/75R15 D Steel |
| Coupler | 21,000 lb. Demco Adjustable |








