STRENGTH-TO-WEIGHT RATIO
Southland Trailers are built light but strong—so you can haul more with less effort. A lighter trailer means better fuel efficiency, easier towing, and the ability to carry more load every trip. That’s fewer trips, lower fuel costs, and more money in your pocket.
Click Here to Learn More
SL612-14K – 6’ W x 12’ L
SL612-14K – 6’ W x 12’ L
SPECIFICATIONS & STANDARD FEATURES

| Axle | (2) 7,000 lb. |
| Hoist | Champion CS412T 5 Ton |
| Jack | 7,000 lb, Bolted, Top wind, Pull Pin Drop Leg |
| Attachment Style | 2 5/16" |
| Curb Weight (lb.) | 2,940 lb. |
| GVWR (lb.) | 15,400 lb. |
| Payload Capacity (lb.) | 12,460 lb. |
| Suspension | Multi-Leaf Spring |
| Tailgate | Steel Barn Door w/ Over Centre Latch |
| Toolbox | Aluminum |
| Wheels | ST235/80R16 E Steel |
| Coupler | 2 5/16” |








