Please ensure Javascript is enabled for purposes of website accessibility
IMG_0230

Commercial Cargo

Build your trailer

Select your configuration below. Specs update automatically.

LCHT35_7_5W_LineDrawing

Live Specifications

Download PDF
Axle (2) 5,200 lb. Lippert Spring
Brakes Electric Self-Adjusting
Coupler 21,000 lb. Demco Adjustable
Jack 5,000 lb. Top-Wind
Side Door 36” x 72” with RV Latch
Floor D-Rings 2,000 lb.
Main Rails Steel HSS 6.0” x 2.0”
Crossmembers Steel HSS 2.0” x 2.0”
Floor 3/4” Plywood
Walls 3/8” Plywood
Wheels 225/75R15 D Steel
Electric Plug 7 Wire Plug
Ramp Rating 800 lb. Midspan
Rating Set Standard | Standard | Standard | Standard
Length (ft) 16 | 16 | 18 | 18
Net Weight (lb) 2697 | 2785 | 2917 | 3005
GVWR (lb) 11440 | 11440 | 11440 | 11440
Payload Capacity (lb) 8743 | 8655 | 8523 | 8435
Dimension A 71” | 71” | 71” | 71”
Dimension B 128” | 128” | 145 3/16” | 145 3/16”
Dimension C 199” | 199” | 216 3/16” | 216 3/16”
Dimension D 23 3/4” | 23 3/4” | 23 3/4” | 23 3/4”
Dimension E 104 3/16” | 112 3/16” | 104 3/16” | 112 3/16”
Dimension F 244 11/16” | 244 11/16” | 244 11/16” | 244 11/16”
3-Year Warranty Structural integrity guaranteed.
Financing Available View Partnerships & Rates