Please ensure Javascript is enabled for purposes of website accessibility
IMG_9079-front

XR Toy Hauler

Build your trailer

Select your configuration below. Specs update automatically.

Axle
Deck Type
Mid Deck
XRARSMT60 XR Toy Hauler Mid Deck Line Drawing

Live Specifications

Download PDF
Axle (2) 6,000 lb. Lippert Torsion
Brakes Electric Self-Adjusting
Coupler 21,000 lb. Demco Adjustable
Jack 5,000 lb. Side-Wind
Floor D-Rings 2,000 lb.
Main Rails Steel HSS 6.0” x 2.0”
Crossmembers Steel HSS 2.0” x 2.0”
Floor 3/4” Nudo Poly Floor
Walls 0.023” Aluminum Panel
Electric Plug 7 Wire Plug
Side Door 36” x 78” with RV Latch
Wheels 235/80R16 E Aluminum
Ramp Rating 2,500 lb. Midspan
Rating Set Standard | Standard | Standard | Standard | Standard | Standard
Length (ft) 20 | 22 | 24 | 26 | 28 | 30
Net Weight (lb) 3184 | 3441 | 3630 | 3953 | 4081 | 4372
GVWR (lb) 13200 | 13200 | 13200 | 13200 | 13200 | 13200
Payload Capacity (lb) 10016 | 9759 | 9570 | 9247 | 9119 | 8828
Dimension A 88" | 93" | 97" | 106" | 117" | 126"
Dimension B 169" | 188" | 208" | 223" | 236" | 251"
Dimension C 257" | 281" | 305" | 329" | 353" | 377"
Dimension D 29" | 29" | 29" | 29" | 29" | 29"
Dimension E 120 5/16" | 120 5/16" | 120 5/16" | 120 5/16" | 120 5/16" | 120 5/16"
Dimension F 281" | 305" | 329" | 353" | 377" | 401"
3-Year Warranty Structural integrity guaranteed.
Financing Available View partnerships & rates