Please ensure Javascript is enabled for purposes of website accessibility

LT Race Car Hauler

Build your trailer

Select your configuration below. Specs update automatically.

LT Race Car Hauler LARCT52 Line Drawing

Live Specifications

Download PDF
Axle (2) 5,200 lb. Lippert Spring
Brakes Electric Self-Adjusting
Coupler 21,000 lb. Demco Adjustable
Jack 5,000 lb. Top-Wind
Side Door 36” x 72” with RV Latch
Floor D-Rings 4,080 lb.
Main Rails Steel HSS 6.0” x 2.0”
Crossmember Steel HSS 2.0” x 2.0”
Floor 3/4” Plywood
Walls 3/8” Plywood
Wheels 225/75R15 D Steel
Electric Plug 7 Wire RV
Ramp Rating 2,500 lb. Midspan
Rating Set Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard
Length (ft) 20 | 20 | 24 | 24 | 22 | 22 | 26 | 26
Net Weight (lb) 3073 | 3183 | 3669 | 3779 | 3304 | 3403 | 3940 | 4050
GVWR (lb) 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400 | 11400
Payload Capacity (lb) 8327 | 8217 | 7731 | 7621 | 8096 | 7997 | 7460 | 7350
Dimension A 93 1/2" | 93 1/2" | 113 1/2" | 113 1/2" | 93 1/2" | 93 1/2" | 113 1/2" | 113 1/2"
Dimension B 153 1/2" | 153 1/2" | 181 1/2" | 181 1/2" | 170 11/16" | 170 11/16" | 198 11/16" | 198 11/16"
Dimension C 247" | 247" | 295" | 295" | 264 3/16" | 264 3/16" | 312 3/16" | 312 3/16"
Dimension D 21.6875" | 21.6875" | 21.6875" | 21.6875" | 21.6875" | 21.6875" | 21.6875" | 21.6875"
Dimension E 104 1/8" | 112 1/8" | 104 1/8" | 112 1/8" | 104 1/8" | 112 1/8" | 104 1/8" | 112 1/8"
Dimension F 292 5/8" | 292 5/8" | 340 5/8" | 340 5/8" | 292 5/8" | 292 5/8" | 340 5/8" | 340 5/8"
TRAILER FINANCING Financing options available through participating partners.
Financing Available View Partnerships & Rates