Please ensure Javascript is enabled for purposes of website accessibility

A-Frame Flatbed

Build your trailer

Select your configuration below. Specs update automatically.

Axle
Axle Configuration
Tandem Axle Tridem Axle
Deck Type
Beavertail
ETATR-10K,12K,16K BT Line Drawing

Live Specifications

Download PDF
Axle (3) 10,000 lb
Coupler 3" I.D. Draw Bar Pintle 60,000 lb
Safety Chains 45,200 lb 1/2" x 42.0" w/Clevis Slip Hook
Crossmember 1.25" SCH40 Steel Pipe
Lights L.E.D. DOT Stop, Tail, Turn & Clearance
Deck 2" x 8" Fir Plank Decking
Suspension Multi-Leaf Spring w/ Equalizer
Wheels ST235/80R16 E 10ply
Brakes Electric
Electric Plug Cold Weather 7 Wire RV Plug
Jack 12,000 lb, Bolted, 13.5" Lift, Spring Loaded Front Pull Pin Drop Leg
Frame 90ksi Engineered Pierced-Beams w/ S3.0" x 2.9 lb High Tensile 80ksi Super Lite I-Beams
Side Rails 5" x 2" HSS Tubing, 2" x 3/8" Flat Bar Rub Rails, Chain Spools & Stake Pockets
Rating Set Standard | Standard | Standard | Standard | Standard | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option | Upgraded GVWR Option
Length (ft) 22 | 24 | 26 | 28 | 30 | 22 | 24 | 26 | 28 | 30
Net Weight (lb) 7480 | 7845 | 8025 | 8388 | 8490 | 7605 | 7970 | 8150 | 8513 | 8615
GVWR (lb) 30000 | 30000 | 30000 | 30000 | 30000 | 36000 | 36000 | 36000 | 36000 | 36000
Payload Capacity (lb) 22520 | 22155 | 21975 | 21612 | 21510 | 28395 | 28030 | 27850 | 27487 | 27385
Dimension A 192.625 | 216.625 | 240.625 | 264.625 | 288.625 | 192.625 | 216.625 | 240.625 | 264.625 | 288.625
Dimension B 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25 | 151.25
Dimension C 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58
Dimension D 27.25 | 27.25 | 27.25 | 27.25 | 27.25 | 27.25 | 27.25 | 27.25 | 27.25 | 27.25
Dimension E 35.75 | 36 | 36.25 | 36.5 | 36.75 | 35.75 | 36 | 36.25 | 36.5 | 36.75
Dimension F 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125 | 79.125
Dimension G 1.3125 | 1.625 | 1.875 | 2.1875 | 2.5625 | 1.3125 | 1.625 | 1.875 | 2.1875 | 2.5625
TRAILER FINANCING Financing options available through participating partners.
Financing Available View Partnerships & Rates